See below for the availability and prices for the shared ownership homes at Roman Way
| Plot | Level | M² | Status | Tenure | Beds | Price |
|---|---|---|---|---|---|---|
| Plot 4 | Ground Floor | 89.8 | Sold | 2 | £350,000 | |
| Plot 5 | Ground Floor | 89.8 | Sold | 2 | £350,000 | |
| Plot 6 | Ground Floor | 89.8 | Sold | 2 | £350,000 | |
| Plot 7 | Ground Floor | 89.8 | Sold | 2 | £350,000 | |
| Plot 8 | Ground Floor | 89.8 | Sold | 2 | £350,000 | |
| Plot 9 | Ground Floor | 89.8 | Sold | 2 | £350,000 |
Not sure what you can afford to buy with Shared Ownership?
Our calculator will help you work out the costs so you can get a better idea of what you can afford.